<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>BioSeqAnalyzer</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country />
		<Company_WebSite_URL>http://www.bsqan.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Jim</Author_First_Name>
			<Author_Last_Name>Serwer</Author_Last_Name>
			<Author_Email>bsqan@jimserwer.com</Author_Email>
			<Contact_First_Name>Jim</Contact_First_Name>
			<Contact_Last_Name>Serwer</Contact_Last_Name>
			<Contact_Email>bsqan@jimserwer.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>bsqan@jimserwer.com</Sales_Email>
			<Support_Email>bsqan@jimserwer.com</Support_Email>
			<General_Email>bsqan@jimserwer.com</General_Email>
			<Sales_Phone>408-985-6615</Sales_Phone>
			<Support_Phone>408-985-6615</Support_Phone>
			<General_Phone>408-985-6615</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>BioSeqAnalyzer</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>31</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars>30</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>none</Program_Change_Info>
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Category_Class>Education::Science</Program_Category_Class>
		<Program_Categories>Bioinformatics</Program_Categories>
		<Program_System_Requirements>Win32</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>Y</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>bsqan01.exe</Filename_Versioned>
			<Filename_Previous>bsqan01.exe</Filename_Previous>
			<Filename_Generic>bsqan01.exe</Filename_Generic>
			<Filename_Long>bsqan01.exe</Filename_Long>
			<File_Size_Bytes>580461</File_Size_Bytes>
			<File_Size_K>566</File_Size_K>
			<File_Size_MB>0.55</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>bioinformatics, biotechnology, sequence analysis, BioSeqAnalyzer, Hidden Markov Models, alignment, global alignment, affine alignment, local alignment, multiple alignment, sequence, protein, dna, acgt</Keywords>
			<Char_Desc_45>Align and analyze DNA and protein sequences.</Char_Desc_45>
			<Char_Desc_80>Align and analyze DNA and protein sequences with user-friendly Windows interface</Char_Desc_80>
			<Char_Desc_250>BioSeqAnalyzer is a bioinformatics software tool for analyzing DNA and protein sequences. It runs under Microsoft Windows and provides a graphical user interface, making sequence analysis extremely easy.</Char_Desc_250>
			<Char_Desc_450>BioSeqAnalyzer is a bioinformatics software tool for analyzing DNA and protein sequences.  
The registered version, supports the following operations: 

Scoring alignment. 
Linear global alignment. 
Affine global alignment.  
Local alignment. 
Multiple alignment. 
Hidden Markov Models profiles. 
Aligning to Hidden Markov Models profiles. 
Composition-based classification. 
Profile-based classification. </Char_Desc_450>
			<Char_Desc_2000>BioSeqAnalyzer is a bioinformatics software tool for analyzing DNA and protein sequences.    
Its Windows interface makes sequence analysis extremely easy.  

BioSeqAnalyzer, registered version, supports the following 
operations: 

    Alignment Scoring. 
    Linear global alignment. 
    Affine global alignment.  
    Local alignment. 
    Multiple alignment. 
    Hidden Markov Models Profile creation. 
    Aligning to Hidden Markov Models Profiles. 
    Composition-based classification. 
    Profile-based classification. 

All functions can be performed on both DNA and protein sequences. 


BioSeqAnalyzer brings to sequence analysis the following GUI features: 

    Enter sequences either from the keyboard or from FASTA files. 
    Select a FASTA file from a list of previously-used files. 
    Select a sequence from within a multi-sequence FASTA file using a simple listbox. 
    Select substitution score matrix with a single click. 
    View alignments in either wide, or wrap-around format. 
    View or hide Dynamic Programming matrices. 
    Create and save HMM profiles. 
    Align sequences to a previous-saved HMM profiles. 
    Much more.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bsqan.com</Application_Info_URL>
			<Application_Order_URL>http://www.bsqan.com/bsqan/bsqReg.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bsqan.com/bsqan/bsqan01.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bsqan.com/bsqan/bsqicon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bsqan.com/anonymous/bsqan.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bsqan.com/anonymous/BSqAn01.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Installation file (BSqAn01.EXE) may be redistributed freely.  
Registration certificate is not included in the installation and 
may not be redistributed.</Distribution_Permissions>
		<EULA>The registration certificate may exist on at most one computer that also 
contains the executable program.  Backup copies of the registration 
certificate must be kept offline.
</EULA>
	</Permissions>
</XML_DIZ_INFO>
